ASTM A694 High Yield Flange
Carbon Steel SA 694 F42 / F52 / F60 / F65 / F70
High-Pressure Transmission Pipelines & Critical Forgings
ASTM A694 Gallery
Swipe horizontally to view actual product photos of high-yield carbon steel flanges
A694 Carbon Steel Threaded Flanges
A694 Carbon Steel Slip on Flanges
A694 Carbon Steel Socket Weld Flanges
A694 Carbon Steel Plate Flanges
A694 Carbon Steel Lap Joint Flanges
A694 Carbon Steel Long Weld Neck Flanges
A694 Carbon Steel Blind Flange
A694 Carbon Steel Weld neck flange
A694 Carbon Steel Forged Flange
Product Overview
Kuldevi Forge & Fittings is a premier manufacturer and supplier of ASTM A694 High Yield Carbon Steel Flanges in India. These flanges are specially designed for high-pressure transmission piping systems and critical petrochemical service environments. The ASTM A694 standard covers carbon and alloy steel forgings for pipe flanges, fittings, valves, and other structural transmission parts.
Our sizes span from ½ inches to 48 inches (15NB to 1200NB) under strict compliance with ANSI B16.5, ANSI B16.47 Series A & B, MSS SP44, API-605, and AWWA standards. Depending on your pipeline requirements, we supply different types of flanges, such as the A694 F70 Blind Flange for closing pipes, SA694 F52 / F65 / F60 Slip-On flanges for easy alignment, and custom Threaded Flanges for non-welded applications.
These high-yield flanges are classified under various pressure ratings from Class 150# through Class 2500# (or PN6 through PN64 in European metrics). Flange faces are available in Flat Face (FF), Raised Face (RF), and Ring Type Joint (RTJ) profiles to support high-performance sealing across oil, gas, chemical, water supply, and power generation pipelines.
Technical Specifications
| Product Category | ASTM A694 Carbon Steel Flanges (High Yield) |
|---|---|
| Available Grades | ASTM A694 F42, F46, F48, F50, F52, F56, F60, F65, F70 |
| Size Range | ½” to 36” (Outside Diameter 13.7 mm to 1219 mm) & custom larger sizes up to 48” |
| Dimensions Standards | ANSI/ASME B16.5, B16.47 Series A & B, B16.36, B16.48, BS4504, BS 10, EN-1092, DIN, JIS B2220 |
| Pressure Classes | Class 150#, 300#, 600#, 900#, 1500#, 2500# (PN6, PN10, PN16, PN25, PN40, PN64, PN100) |
| Available Configurations | Blind Flanges, Slip on Flanges, Reducing Flanges, Socket Weld Flanges, Weld Neck Flanges, Orifice Flanges, Lap Joint Flanges, Threaded Flanges, Plate Flanges, Anchor Flanges, Custom Forgings |
| Surface Treatments | Black Anti-Rust Paint, Anti-Corrosion Varnish, Anti-Rust Oil, Hot-Dip Galvanized, Zinc Plated |
| Marking Details | Spray white paint/stamped with Brand, Standard, Grade, Class, Size, Schedule, Heat Number |
| Wall Thickness | Schedule 40, Schedule 80, Sch 160, Sch XS, Sch XXS, and custom thicknesses |
| Testing & Inspection | Chemical Component Analysis, Mechanical Properties Testing, Exterior Size Inspection, Hydraulic testing, X-ray Testing, NACE MR 0175 compliance |
Material Equivalents (Forged vs Cast)
| Material Category | Forged Specification | Cast Specification |
|---|---|---|
| Carbon Steel | ASTM A105N, ASTM A350 LF2 | ASTM A216 WCB/WCC, ASTM A352 LCB/LCC |
| Alloy Steel | ASTM A350 LF3, ASTM A182 F5/F5A, ASTM A182 F9, ASTM A182 F11, ASTM A182 F22, ASTM A182 F91 | ASTM A352 LC3, ASTM A217 C5, ASTM A217 C12, ASTM A217 WC6, ASTM A217 WC9, ASTM A217 C12A |
| Austenitic Stainless Steel | ASTM A182 F304/F304L, ASTM A182 F316/F316L, ASTM A182 F347, ASTM A182 F321, ASTM A182 F44 (6Mo), ASTM A182 F20 (Alloy 20) | ASTM A351 CF8/CF3, ASTM A351 CF8M/CF3M, ASTM A351 CF8C, ASTM CK3MCuN, ASTM A351 CN7M |
| Duplex & Super Duplex | ASTM A182 F51 (UNS S31803), ASTM A182 F53 (UNS S32750), ASTM A182 F55 (UNS S32760) | ASTM A351 CD3MN, A890 Gr 5A CE3MN, A890 Gr 6A CD3MWCuN |
| Nickel Alloys & Titanium | Inconel 825, Inconel 600, Inconel 625, Monel 400, ASTM B381 Gr F2, ASTM B381 Gr F3 | A484 CU 5MCuC, A494 CY40, A494 CW6MC, A494 M35-1, ASTM B367 Gr C2, ASTM B367 Gr C3 |
Chemical Composition (ASTM A694)
| Element | Heat Analysis (%, Max) | Product Analysis (%, Max) |
|---|---|---|
| Carbon (C) | 0.26 | 0.265 |
| Manganese (Mn) | 1.60 | 1.64 |
| Phosphorus (P) | 0.025 | 0.030 |
| Sulfur (S) | 0.025 | 0.030 |
| Silicon (Si) | 0.15 - 0.35 | 0.10 - 0.40 |
Tensile & Yield Strength Requirements
| Grade | Yield Strength (0.2% Offset) [Min] | Tensile Strength [Min] | Elongation in 2" (50mm) [Min %] |
|---|---|---|---|
| F42 | 42 ksi [290 MPa] | 60 ksi [415 MPa] | 20% |
| F46 | 46 ksi [315 MPa] | 60 ksi [415 MPa] | 20% |
| F48 | 48 ksi [330 MPa] | 62 ksi [425 MPa] | 20% |
| F50 | 50 ksi [345 MPa] | 64 ksi [440 MPa] | 20% |
| F52 | 52 ksi [360 MPa] | 66 ksi [455 MPa] | 20% |
| F56 | 56 ksi [385 MPa] | 68 ksi [470 MPa] | 20% |
| F60 | 60 ksi [415 MPa] | 75 ksi [515 MPa] | 20% |
| F65 | 65 ksi [450 MPa] | 77 ksi [530 MPa] | 20% |
| F70 | 70 ksi [485 MPa] | 82 ksi [565 MPa] | 18% |
Flange Weight & Dimension Table (Example 1/2" Size)
| Standard Name | Pressure Class / Rating | Outer Diameter (mm) | Bolt Circle Dia (mm) | No. of Bolts | Bolt Size | Bolt Hole Dia (mm) |
|---|---|---|---|---|---|---|
| AS4087 | PN14 | 95 | 67 | 4 | M12 | 14 |
| AS 2129 Flange | Table C / D / E / F | 95 | 67 | 4 | 13 | 14 |
| AS 2129 Flange | Table H / J | 114 | 83 | 4 | 16 | 17 |
| ASTM B16.5 | Class 150 | 89 | 60 | 4 | 13 | 16 |
| ASTM B16.5 | Class 300 / 600 | 95 | 67 | 4 | 13 | 16 |
| ASTM B16.5 | Class 900 / 1500 | 121 | 83 | 4 | 19 | 22 |
| ISO 7005 (DIN) | PN6 | 80 | 55 | 4 | M10 | 11 |
| ISO 7005 (DIN) | PN10 / PN16 / PN25 / PN40 | 95 | 65 | 4 | M12 | 14 |
| ISO 7005 (DIN) | PN20 | 90 | 60.5 | 4 | M14 | 16 |
Pressure-Temperature Ratings (Working Pressure in bar)
| Temp (°C) | Class 150 | Class 300 | Class 400 | Class 600 | Class 900 | Class 1500 | Class 2500 |
|---|---|---|---|---|---|---|---|
| -29 ~ 38 | 19.6 | 51.1 | 68.1 | 102.1 | 153.2 | 255.3 | 425.5 |
| 50 | 19.2 | 50.1 | 66.8 | 100.2 | 150.4 | 250.6 | 417.7 |
| 100 | 17.7 | 46.6 | 62.1 | 93.2 | 139.8 | 233.0 | 388.3 |
| 150 | 15.8 | 45.1 | 60.1 | 90.2 | 135.2 | 225.4 | 375.6 |
| 200 | 13.8 | 43.8 | 58.4 | 87.6 | 131.4 | 219.0 | 365.0 |
| 250 | 12.1 | 41.9 | 55.9 | 83.9 | 125.8 | 209.7 | 349.5 |
| 300 | 10.2 | 39.8 | 53.1 | 79.6 | 119.5 | 199.1 | 331.8 |
| 325 | 9.3 | 38.7 | 51.6 | 77.4 | 116.1 | 193.6 | 322.6 |
| 350 | 8.4 | 37.6 | 50.1 | 75.1 | 112.7 | 187.8 | 313.0 |
| 375 | 7.4 | 36.4 | 48.5 | 72.7 | 109.1 | 181.8 | 303.1 |
| 400 | 6.5 | 34.7 | 46.3 | 69.4 | 104.2 | 173.6 | 289.3 |
| 425 | 5.5 | 28.8 | 38.4 | 57.5 | 86.3 | 143.8 | 239.7 |
| 450 | 4.6 | 23.0 | 30.7 | 46.0 | 69.0 | 115.0 | 191.7 |
| 475 | 3.7 | 17.4 | 23.2 | 34.9 | 52.3 | 87.2 | 145.3 |
| 500 | 2.8 | 11.8 | 15.7 | 23.5 | 35.3 | 58.8 | 97.9 |
| 538 | 1.4 | 5.9 | 7.9 | 11.8 | 17.7 | 29.5 | 49.2 |
* Note: ASTM A694 flanges are not recommended for prolonged use above 425°C because the carbide phase of steel may convert to graphite upon long-term high-temperature exposure, leading to material brittleness.
Pressure Ratings & Applicable Standards
| Standard Name | Applicable Flange Types | Pressure Class / Rating Range |
|---|---|---|
| ASME/ANSI B16.5 | Weld Neck, Slip-On, Blind, Socket Weld, Threaded, Lap Joint, Ring Joint | Class 150, 300, 400, 600, 900, 1500, 2500 |
| ASME/ANSI B16.47 | Weld Neck, Blind Flanges (Series A & B) | Class 75, 150, 300, 400, 600, 900 |
| ASME/ANSI B16.36 | Orifice Flanges (Weld Neck, Slip-On, Threaded) | Class 300, 400, 600, 900, 1500, 2500 |
| BS 4504 Sec 3.1 | Weld Neck, Hubbed Slip-On, Hubbed Threaded, Loose Plate, Blank | PN 2.5 to PN 40 |
| BS 4504 Part 1 | WN, Slip-On, Threaded, Plate, Loose Plate, Blank | PN 2.5 to PN 400 |
| BS 1560 BOSS | Weld Neck, Socket Weld, Slip-On, Screwed Boss, Blind, Lapped | Class 150, 300, 400, 600, 900, 1500, 2500 |
| BS 10 | Weld Neck, Plate Slip-On, Screwed Boss, Blind | Table D, E, F, H |
| DIN FLANGES | DIN 2527, 2566, 2573, 2576, 2631, 2632, 2633, 2634, 2635, 2636, 2637, 2673 | PN 6 to PN 100 |
Available Stock & Pressures
| Schedule / Class | Pipe Size (NPS) | Connection Style | Material Specification | Max Pressure Rating |
|---|---|---|---|---|
| ASME B16.5 Class 150 | ½” | FNPT (Threaded) | A694 High Yield Carbon Steel | 150 psi |
| ASME B16.5 Class 150 | ½” | Socket Weld | A694 High Yield Carbon Steel | 275 psi |
| ASME B16.5 Class 150 | ½” | Welded Joint | A694 High Yield Carbon Steel | 150 psi |
| ASME B16.5 Class 150 | ¾” | FNPT (Threaded) | A694 High Yield Carbon Steel | 150 psi |
| ASME B16.5 Class 150 | ¾” | Socket Weld | A694 High Yield Carbon Steel | 275 psi |
| ASME B16.5 Class 150 | 1-¼” | Socket Weld | A694 High Yield Carbon Steel | 275 psi |
| ASME B16.5 Class 150 | 1-½” | Socket Weld | A694 High Yield Carbon Steel | 275 psi |
| ASME B16.5 Class 150 | 2” | FNPT (Threaded) | A694 High Yield Carbon Steel | 150 psi |
| ASME B16.5 Class 150 | 2” | Socket Weld | A694 High Yield Carbon Steel | 275 psi |
| ASME B16.5 Class 150 | 2-½” | Socket Weld | A694 High Yield Carbon Steel | 275 psi |
| ASME B16.5 Class 150 | 3” | Socket Weld | A694 High Yield Carbon Steel | 275 psi |
| ASME B16.5 Class 150 | 4” | FNPT (Threaded) | A694 High Yield Carbon Steel | 150 psi |
| ASME B16.5 Class 150 | 4” | Socket Weld | A694 High Yield Carbon Steel | 275 psi |
| ASME B16.5 Class 300 | ½” | Slip-On | A694 High Yield Carbon Steel | 720 psi |
| ASME B16.5 Class 300 | 1” | Slip-On | A694 High Yield Carbon Steel | 720 psi |
| ASME B16.5 Class 300 | 1-¼” | FNPT / Slip-On | A694 High Yield Carbon Steel | 720 psi |
| ASME B16.5 Class 300 | 1-½” | Slip-On | A694 High Yield Carbon Steel | 720 psi |
| ASME B16.5 Class 300 | 2” | Slip-On | A694 High Yield Carbon Steel | 720 psi |
| ASME B16.5 Class 300 | 2-½” | Slip-On | A694 High Yield Carbon Steel | 720 psi |
| ASME B16.5 Class 300 | 3” | Slip-On | A694 High Yield Carbon Steel | 720 psi |
| ASME B16.5 Class 300 | 4” | Slip-On | A694 High Yield Carbon Steel | 720 psi |
Standards List & Industrial Applications
Manufacturing Standards
- GOST 12820 80
- AWWA C207
- BS 4504 & BS 10
- MSS SP-44 & API-605
- ISO 7005 (DIN)
- JIS B2220
- SABS / SANS 1123
Primary Applications
- High-pressure gas and oil pipelines
- Boiler and heat exchanger headers
- Power and nuclear generation piping
- Shipbuilding and offshore platforms
- Fossil fuel and thermal boilers
- Heavy chemical plants and refineries
- High-yield transmission systems