Copper Fasteners
CDA 101, CDA 102 & CDA 110 Pure Copper Bolts, Nuts and Washers Exporter
Outstanding Thermal/Electrical Conductivity & Natural Biofouling Resistance
Product Overview
Kuldevi Forge & Fittings manufactures and exports high-performance **Copper Fasteners** built from premium grades including **CDA 101**, **CDA 102**, and **CDA 110** (pure copper alloys). Known for having the highest electrical and thermal conductivity among engineering metals, copper bolts, nuts, studs, and washers are heavily used in power transmission, switchgears, sanitary piping, medical equipment, marine hardware, and electronic components.
Pure copper fasteners offer exceptional ductility, ease of forming, and natural resistance to marine biofouling and seawater corrosion. In applications where continuity of electrical paths or efficient heat dissipation is critical, copper fasteners cannot be replaced by steel or other alloy alternatives.
Our manufacturing capabilities cover CNC turned threaded studs, hot-forged heavy hex head bolts, carriage bolts, split bolts, custom coupling nuts, and flat washers tailored for specialized engineering installations.
Standard Specifications
| Material Designation | CDA 101, CDA 102, CDA 110 (Pure Electrolytic Tough Pitch Copper) |
|---|---|
| Standards Mapped | DIN, ISO, ASME, BS, ANSI, JIS, UNI |
| Available Sizes Range | M3 to M36 (Metric Coarse / Fine) | 1/8" to 1-1/2" (UNC, UNF) |
| Length Limits | 5 mm to 300 mm |
| Forms & Types | Hex Head Bolts, Hex Nuts, Lock Nuts, Flat Washers, Spring Washers, Split Bolts, Threaded Rods, Studs, Carriage Bolts, Round Head Screws, Coupling Nuts, Acorn Nuts |
| Thread Configurations | UNC, UNF, Metric Coarse, Metric Fine, BSW |
| Fastener Specifications | ASTM F468 (Bolts, Screws, Studs for General Use) | ASTM F467 (Nuts) |
Comprehensive Physical, Mechanical & Thermal Properties
Technical properties for pure copper alloy bolting materials mapped across Metric (S.I.) and Imperial units.
| Technical Property | Minimum Value (S.I.) | Maximum Value (S.I.) | Units (S.I.) | Minimum Value (Imp.) | Maximum Value (Imp.) | Units (Imp.) |
|---|---|---|---|---|---|---|
| Density | 8.50 | 8.95 | Mg/m³ | 530.638 | 558.731 | lb/ft³ |
| Tensile Strength (UTS) | 267 | 624 | MPa | 38.725 | 90.503 | ksi |
| Elastic Limit | 85 | 550 | MPa | 12.328 | 79.770 | ksi |
| Compressive Strength | 85 | 550 | MPa | 12.328 | 79.770 | ksi |
| Endurance Limit | 138 | 240 | MPa | 20.015 | 34.809 | ksi |
| Hardness Range | 580 | 1650 | MPa | 84.121 | 239.312 | ksi |
| Young's Modulus | 120 | 156 | GPa | 17.404 | 22.625 | 10⁶ psi |
| Shear Modulus | 45 | 58 | GPa | 6.526 | 8.412 | 10⁶ psi |
| Bulk Modulus | 130 | 170 | GPa | 18.854 | 24.656 | 10⁶ psi |
| Poisson's Ratio | 0.34 | 0.35 | – | 0.34 | 0.35 | – |
| Ductility | 0.03 | 0.44 | – | 0.03 | 0.44 | – |
| Melting Point | 1384 | 1508 | K | 2031.53 | 2254.73 | °F |
| Specific Heat | 384 | 386 | J/kg.K | 0.297 | 0.298 | BTU/lb.F |
| Thermal Conductivity | 19 | 66 | W/m.K | 35.568 | 123.554 | BTU.ft/h.ft².F |
| Thermal Expansion | 16 | 17 | 10⁻⁶/K | 28.800 | 30.600 | 10⁻⁶/°F |
| Electrical Resistivity | 11.7 | 36.3 | 10⁻⁸ Ω·m | 11.7 | 36.3 | 10⁻⁸ Ω·m |
| Fracture Toughness | 26 | 79 | MPa.m½ | 23.661 | 71.893 | ksi.in½ |
Environmental Resistance Ratings
Stability indices under various corrosive and exposure agents. Scale: 1 = Poor, 5 = Excellent.
| Exposure Medium / Agent | Resistance Rating Index (1–5) |
|---|---|
| Sea Water Exposure | 5 / 5 (Excellent) |
| Fresh Water Exposure | 5 / 5 (Excellent) |
| Weak Alkalis | 5 / 5 (Excellent) |
| Strong Alkalis | 5 / 5 (Excellent) |
| Organic Solvents | 5 / 5 (Excellent) |
| UV Radiation Resistance | 5 / 5 (Excellent) |
| Wear and Abrasion | 5 / 5 (Excellent) |
| Flammability Safety | 5 / 5 (Excellent) |
| Weak Acids Resistance | 4 / 5 (Very Good) |
| Oxidation Stability @ 500°C | 3 / 5 (Moderate) |
| Strong Acids Resistance | 2 / 5 (Poor) |
Technical Features
- Extreme Electrical Pathing: Essential for maintaining grounding system circuits and switchboards.
- Thermal Transmittance: Exceptional thermal exchange properties for boiler/exchanger connections.
- Natural Bio-Fouling Resistance: Prevents marine growth, barnacles, and underwater bio-obstruction.
- High Ductility: Less susceptible to brittle fractures under shear loads.
Industry Applications
- Sanitary installation plumbing and manifolds
- Electrical transformer groundings and switchgears
- Cryogenic systems and low-temperature hardware
- Medical oxygen line setups and electronics
- Marine hull bolts and subsea hardware