Stainless Steel Fasteners
ASTM A193 SS Marine & Railway Fasteners Supplier
High Resistance to Corrosion, Marine Environments, and Extreme Temperature Services
Product Overview
Kuldevi Forge & Fittings is one of the leading Stainless Steel Fasteners Manufacturers and Suppliers in India. We produce and stock fasteners in a wide range of austenitic, martensitic, and duplex stainless steel grades. Our inventory includes material grades ranging from 302, 303, 304 to 316, 420, 904L, 2507, and Zeron.
Our SS fasteners are manufactured to standard and custom designs, including specialized ASTM A193 SS Fasteners which are covered under specifications for high tensile strength. These are intended for use in valves, flanges, pressure vessels, and fittings for high-temperature and high-pressure services.
For offshore, coastal, and naval engineering, our Stainless Steel Marine Fasteners are made of 316 and 316L grades. Molybdenum addition in 316 composition, alongside 18% chromium and 8% nickel, provides superior resistance against chloride ion stress corrosion cracking and localized sea water pitting. We also offer coated stainless steel fasteners (including PTFE, hot-dip galvanized, and zinc plating) to further prevent galvanic corrosion and thread galling in severe industrial environments.
Technical Specifications
| Fasteners Standard | DIN, ASTM, ASME, BS, UNI, ISO, JIS and all International Standards |
|---|---|
| Specifications | ASTM A193 B8, B8M, B6, B8T, B8C | ASTM A194 G8, 8M, 8C, 8T |
| Fasteners Length | 3 mm to 200 mm |
| SS Bolt / Screw Size | M3 - M56 | 3/16" to 2" | Custom Sizes |
| SS Nuts Size | M3 - M56 | 3/16" to 2" | Custom Sizes |
| SS Washers Size | M3 - M56 | 3/16" to 2" | Custom Sizes |
| SS Machine Screws Size | M1.6 - M12 |
| Thread Size Range | M02 to M33 |
| Material Grades | SS 304, 304L, 316, 316L, 302, 302 HQ, 303, 309, 310, 317L, 321, 347, 409, 410, 420, 430, 446, 904L, 202, etc. |
| Fastener Types | Bolts, Nuts, Screws, Sockets, Studs, Hex Set Screws, Socket Screws, Cap Screws, Pan Head Screws, Machine Screws, Socket Head Cap Screws, Allen Cap Screws, Wing Screws, Washers, Spring Washers, Anchors, Marine Anchors, Hexagon Nuts, Coupling Nuts, Domed Cap Nuts, Square Nuts, Stud Bolts, Hex Head Bolts, Socket Hex Head Screws, U-Bolts, J-Bolts, Carriage Bolts, T-Head Bolts, Eye Bolts, Foundation Bolts, Structural Bolts |
Metric Stainless Steel Fasteners Reference
| SS Fasteners Type | Fasteners Size Range | Property Class | SS Fasteners Standard |
|---|---|---|---|
| Socket Head Cap Screw | M3 to M30 | A2 - 70/80, A4 - 70/80 | DIN 912 / ISO 4762 |
| Hex Head Screw (Full Thread) | M3 to M30 | A2 - 70/80, A4 - 70/80 | DIN 933 / ISO 4017 |
| Hex Head Bolt (Partial Thread) | M4 to M30 | A2 - 70/80, A4 - 70/80 | DIN 931 / ISO 4014 |
| Hex Nut | M3 to M30 | A2 - 70/80, A4 - 70/80 | DIN 934 / ISO 4032 |
| Plain Washer | M3 to M64 | A2, A4 | DIN 125 A |
| Flat - Section Spring Washer | M3 to M36 | A2, A4 | DIN 127 B |
| Square - Section Spring Washer | M3 to M36 | A2, A4 | DIN 7980 |
| Threaded Rod | M3 to M36 | A2 - 70/80, A4 - 70/80 | DIN 975 |
Stainless Steel Materials Overview
Standard inventory grades in stock and ready to ship.
| AISI Grade | ISO Equivalent | JIS (SUS) | DIN W.Nr. | Material Description |
|---|---|---|---|---|
| 302 HQ | A2 | XM-7 | 1.4567 | Austenitic chromium-nickel steel, highly corrosion resistant. Copper addition makes it excellent for extreme cold head forming. |
| 304 | A2 | 304 | 1.4301 | Standard austenitic chromium-nickel steel. Highly resistant to general weathering and chemical corrosion. |
| 316 | A4 | 316 | 1.4401 | Molybdenum-alloyed austenitic steel. Possesses excellent resistance to pitting and seawater atmospheres. |
| 316 Cu | A4 | 316 Cu | - | Similar to 316, but contains copper additions to facilitate severe cold head manufacturing. |
| 316 L | A4 | 316 L | 1.4404 | Ultra-low carbon version of 316. Avoids carbide precipitation during welding, providing maximum structural corrosion integrity. |
| 410 | C1 | 410 | 1.4006 | Heat-treatable martensitic stainless steel. Extremely high wear resistance when hardened, resistant to steam and water. |
| 430 | F1 | 430 | 1.4016 | Ferritic stainless steel. Mirror polish capabilities, resistant to weak organic acids, nitric acid, and water. |
Available Stainless Steel Product Categories
Screws
- Machine Screws
- Self Tapping Screws
- Socket Screws
- Cap Screws
- Socket Head Cap Screws
Bolts
- Hex Head Bolts
- Wing Bolts
- Lifting Eye Bolts
- Eye Bolts
- Countersunk Bolts
Nuts
- Hex Jam Nuts
- Thin Hex Nuts
- 12-Point Nuts
- Heavy Hex Nuts
- T-Slot Nuts
Washers
- Flat Washers
- Lock Washers
- Star Washers
- Spring Washers
- Dock Washers
US to Metric Conversion
| US (inches) | Metric (mm) | US (inches) | Metric (mm) |
|---|---|---|---|
| 1/16 | 1.6 | 1-1/2 | 38 |
| 1/8 | 3.2 | 1-5/8 | 41 |
| 3/16 | 4.8 | 1-3/4 | 45 |
| 1/4 | 6.4 | 1-7/8 | 48 |
| 5/16 | 7.9 | 2 | 51 |
| 3/8 | 9.5 | 2-1/4 | 57 |
| 7/16 | 11 | 2-1/2 | 64 |
| 1/2 | 13 | 2-3/4 | 70 |
| 9/16 | 14 | 3 | 76 |
| 5/8 | 16 | 3-1/4 | 83 |
| 3/4 | 19 | 3-1/2 | 89 |
| 7/8 | 22 | 4 | 102 |
| 1 | 25 | 5 | 127 |
Metric to US Conversion
| Metric (mm) | US (inches) | Metric (mm) | US (inches) |
|---|---|---|---|
| 2 | 3/32 | 55 | 2-3/16 |
| 2.5 | 3/32 | 60 | 2-3/8 |
| 3 | 1/8 | 65 | 2-9/16 |
| 4 | 5/32 | 70 | 2-3/4 |
| 5 | 3/16 | 75 | 2-15/16 |
| 6 | 1/4 | 80 | 3-1/8 |
| 8 | 5/16 | 85 | 3-3/8 |
| 10 | 13/32 | 90 | 3-9/16 |
| 12 | 15/32 | 95 | 3-3/4 |
| 14 | 9/16 | 100 | 3-15/16 |
| 16 | 5/8 | 110 | 4-5/16 |
| 20 | 25/32 | 120 | 4-3/4 |
| 25 | 1 | 150 | 5-7/8 |
Hex Half Thread Bolts Weight Chart
Approximate weight in KGs per 100 pieces (conforming to IS 1363 / IS 1367, coarse series).
| Length | M5 | M6 | M8 | M10 | M12 | M14 | M16 | M18 | M20 | M22 |
|---|---|---|---|---|---|---|---|---|---|---|
| 16 mm | 0.448 | 0.743 | 1.590 | 3.211 | - | - | - | - | - | - |
| 20 mm | 0.598 | 0.812 | 1.711 | 3.411 | 4.892 | - | - | - | - | - |
| 25 mm | 0.660 | 0.897 | 1.871 | 3.660 | 5.252 | 8.170 | - | - | - | - |
| 30 mm | 0.737 | 1.010 | 2.070 | 3.912 | 5.574 | 9.690 | 10.707 | - | - | - |
| 40 mm | 0.881 | 1.230 | 2.470 | 4.533 | 6.410 | 10.288 | 12.107 | 16.667 | 20.747 | - |
| 50 mm | 1.030 | 1.450 | 2.870 | 5.155 | 7.299 | 11.261 | 13.624 | 17.857 | 22.727 | 28.409 |
| 60 mm | - | 1.670 | 3.270 | 5.774 | 8.183 | 12.255 | 15.244 | 20.000 | 25.126 | 32.051 |
| 75 mm | - | 2.000 | 3.873 | 6.702 | 9.506 | 13.228 | 17.606 | 23.256 | 29.070 | 39.063 |
| 100 mm | - | - | 4.873 | 8.251 | 11.820 | 16.340 | 21.459 | 27.778 | 35.714 | 46.296 |
| 120 mm | - | - | - | 9.506 | 13.624 | 18.797 | 24.631 | 32.895 | 40.984 | 50.000 |
| 150 mm | - | - | - | 11.312 | 16.340 | 22.222 | 29.412 | 37.594 | 48.544 | 58.824 |
| 200 mm | - | - | - | 14.327 | 20.833 | 29.586 | 37.594 | 49.020 | 60.976 | 73.529 |
| 250 mm | - | - | - | 17.301 | 25.381 | - | 45.455 | - | 74.627 | 87.719 |
| 300 mm | - | - | - | 20.325 | 29.940 | - | 53.763 | - | 87.719 | 104.167 |