Kuldevi Forge & Fitting is a prominent Flanges Stockist in India, with a wide range of products to offer to the Metal Market. Among our popular products are ANSI Flanges, which are in high demand among our customers. We offer a variety of sizes, shapes, and dimensions of flanges, which can also be customized to meet our customers' specific requirements. We ensure that our flanges are delivered in the correct quantity and quality to cater to various industrial sectors
At Kuldevi Forge & Fittings, we are dedicated to meeting the specific requirements of various industries. We deliverd our flanges with additional benefits and features to cater to industrial demands. To ensure that all specifications are met, we conduct both destructive and non-destructive inspections for quality assurance and consistency. Our range of flanges includes various types, such as Slip-on Flange, Blind Flange,Weld Neck Flange, and many more, which are designed to suit different applications and needs.
Kuldevi Forge & Fittings is a leading Flange Supplier in India, renowned for supplying high-quality flanges that meet the demands of clients in Asia. Their products are available in a variety of materials and have a smooth surface finish. With a vast selection of Slip-On, Weld Neck, Long Weld Neck, Threaded, Blind, Companion, Lap Joint, and other types of flanges in various sizes, shapes, and grades, Inco Special Alloys ensures that their clients' needs are met.
Flanges | Specification |
---|---|
Flange Size Range | 1/2″ (15 NB) to 48″ (1200NB) DN10~DN5000 |
Flange Class / Pressure Rating | Class 150 LBS, 300 LBS, 400LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS |
Pressure Calculation in DIN | 6Bar 10Bar 16Bar 25Bar 40Bar / PN6 PN10 PN16 PN25 PN40, PN64 |
Flange Face Types | Flat Face Flange (FF), Raised Face Flange (RF), Ring Joint Flange (RTJ), Lap Joint Flange, Male and Female Flange (M&F), Large and Small Tongue-and-Groove Flange (T&G) |
DIN Standard Cover | dimensions, tolerances, weight, temperature ratings & pressure ratings, marking, materials, testing |
DIN |
DIN2527, DIN2566, DIN2573, DIN2576, DIN2641, DIN2642, DIN2655, DIN2656, DIN2627, DIN2628, DIN2629, DIN 2631, DIN2632, DIN2633, DIN2634, DIN2635, DIN2636,DIN2637, DIN2638, DIN2673
|
Custom Design | As per your drawing |
Material Test Certificates (MTC) | As per EN 10204 3.2 and EN 10204 3.1, Test Certificates certifying NACE MR0175, NACE MR0103 |
Test Certificates | 100% Radiography Test Report, EN 10204/3.1B, Raw Materials Certificate, Third Party Inspection Report, etc |
Tests | Hydrostatic testing machine, Direct-reading Spectrograph, UI trasonic flaw detector, X-ray detector, Magnetic particle detector |
Equipment / Machines | Press machine, Pushing Machine, Bending machine, Sand-blasting machine, electric bevelling machine, etc. |
Coating | Anti-rust Paint, Oil Black Paint, Yellow Transparent, Zinc Plated, Cold and Hot Dip Galvanized |
Origin | Indian / USA / Japan / West Europe / Korean |
Stainless Steel DIN Flange | ASTM/ASME A/SA182:- F304, F304L, F316, F316L, ASTM/ASME A/SA351:- CF3, CF3M, CF8, CF8M, DIN 1.4306, DIN 1.4301, DIN 1.4404, DIN 1.4401, DIN 1.4408, DIN 1.4308, DIN 1.4306, DIN 1.4409 |
Duplex DIN Flanges | S31803 / S32205 A182:- Gr F51 / F52 / F53 / F54 / F55 / F57 / F59 / F60 / F61 |
Super Duplex DIN Flanges | S32750 / S32760 A182:- Gr F51 / F52 / F53 / F54 / F55 / F57 / F59 / F60 / F61 |
Copper Nickel DIN Flanges | ASTM / ASME SB 61 / 62 / 151 / 152, Copper Nickel 90/10 (C70600 ), Cupro Nickel 70/30 (C71500), UNS C71640 |
Titanium DIN Flanges | ASTM B381 / ASME SB381:- Titanium Gr. 1, Titanium Gr. 2, Titanium Gr. 4, Titanium Gr. 5, Titanium Gr. 7 ASTM R50250/GR.1 | R50400/GR.2 | R50550/GR.3 | R50700/GR.4 | GR.6 |R52400/GR.7 | R53400/GR.12 | R56320/GR.9 | R56400/GR.5 |
Copper DIN Flanges | TP1, TP2, C10930, C11000, C11300, C11400, C11500, C11600, C12000, C12200, C12300, T1, T2, C10100, C10200, C10300, C10400, C10500, C10700, C10800, C10910, C10920, TU1, TU2, C12500, C14200, C14420, C14500, C14510, C14520, C14530, C17200, C19200, C21000, C23000, C26000, C27000, C27400, C28000, C33000, C33200, C37000, C44300, C44400, C44500, C60800, C63020, C68700, C70400, C70600, C70620, C71000, C71500, C71520, C71640, etc |
Incoloy DIN Flanges | ASTM B564 / ASME SB564:- Incoloy 800, 800H, 800HT (UNS N08800), 825 (UNS N08825), 925 |
Inconel DIN Flanges | ASTM B564 / ASME SB564:- Inconel 600, 601, 625, 718, 783, 690, x750 |
Nickel DIN Flanges | ASTM B564 / ASME SB564:- Nickel 200, Nickel 201, Nickel 205, Nickel 205LC |
Hastelloy DIN Flanges | ASTM B564 / ASME SB564:- Hastelloy C276 (UNS N10276), C22 (UNS N06022), C4, C2000, B2, B3, X |
Monel DIN Flanges | ASTM B564 / ASME SB564:- Monel 400 (UNS No. N04400), Monel 500 (UNS No. N05500) |
Carbon Steel DIN Flanges |
ASTM/ASME A/SA105 A/SA105N and A/SA216-WCB, DIN 1.0460, DIN 1.0402, DIN 1.0619, Die Steel, ASTM A105 / ASME SA105, A105N, ASTM A350 LF2 / ASME SA350, CS High Yield ASTM A694 / A694 (F52, F56, F60, F65, F70, F80)
|
Alloy Steel DIN Flanges | ASTM A182 / ASME SA182:- F5, F9, F11, F12, F22, F91 |
DIN Alloy 20 Flanges | ASTM B462 / ASME SB462:- Carpenter® 20 Alloy, Alloy 20Cb-3 |
DIN SMO 254 Flanges | ASTM A182 / ASME SA182:- SMO 254/6Mo, UNS S31254, DIN 1.4547 |
Aluminium DIN Flanges | 5052 /6061/ 6063 / 2017 / 7075 / etc. |
Brass DIN Flanges | 3602 / 2604 / H59 / H62 / etc. |
Other DIN Flanges material | Tin bronze, Alumunum bronze, Lead bronze, Nimonic 75, Nimonic 80A, Nimonic 90, AISI 4140, AISI 4130, Mild Steel, Al6XN Flanges |
Tolerance of outside diameter(O.D):
Tolerance of inside bore diameter(I.D):
Tolerance of flange thickness(t):
Tolerance of flange overall height(H):
Tolerance of diameter of raised face(g):
Kuldevi Forge & Fitting is a leading supplier and stockist of Stainless Steel Flanges in India. They have a wide client base and regularly export containers of Stainless Steel Flanges from Indian ports to different parts of the world.
Cities we supply flanges | |||||
---|---|---|---|---|---|
Bengaluru | Mumbai | Chennai | Hyderabad | Kolkata | Pune |
New Delhi | Ahmedabad | Jaipur | Surat | Salem | Gandhinagar |
Bhiwandi | Tiruppur | Sivakasi | Jamnagar | Thiruvananthapuram | Rajahmundry |
Bhubaneswar | Vijaywada | Firozabad | Bokaro Steel City | Rajkot | Bharuch |
Panna | Raipur | Cochin | Ludhiana | Panipat | Durgapur |
Kuldevi Forge & Fitting is a reputable exporter of Flanges, with a strong presence in both domestic and international markets.They offer a diverse range of Stainless Steel Flanges and have served clients in various countries
countries we supply flanges | |||||
---|---|---|---|---|---|
Saudi Arabia | Oman | Kuwait | Netherlands | Iran | |
Bahrain | Qatar | UAE | Africa | Norway | |
Nigeria | Mexico | Canada | Venezuela | United Kingdom | |
United States | South Africa | Malaysia | Bangladesh | Turkey | |
Singapore | Sri Lanka | Australia | Brazil | Egypt |